Championnat du Monde Factions
Dernières infos sur le championnat CGWF
Le Championnat Guild Wars Factions est une série d'événements en ligne dont le point culminant sera un tournoi international avec 100.000 $, des voyages et d'autres grands prix à la clé pour les cinq meilleures guildes et le grand gagnant de l'événement spécial Guild Wars Factions. Les finales des tournois auront lieu durant la Game Convention à Leipzig en Allemagne du 24 au 27 août 2006. Tout comme le championnat du monde de Guild Wars qui a pris place à Taipei, Taiwan en février, les guildes conviées au championnat Guild Wars Factions s'affronteront pour de fantastiques prix devant des spectateurs.
Le Championnat Guild Wars Factions est constitué de trois saisons qui s'étalent sur le premier semestre 2006. Chaque saison aboutira à des éliminatoires auxquelles les 16 meilleures guildes participeront. Comme mentionné dans le Règlement du Championnat de Guild Wars Factions, les guildes remporteront des points de championnat sur la base de leur classement régional à la fin de chaque saison et leurs résultats à l'issue des éliminatoires.
Il existe actuellement cinq régions Guild Wars reconnues. La région américaine, européenne, coréenne, japonaise et taïwanaise. D'autres régions seront peut-être ajoutées dans le futur.
A la fin de la troisième saison du Championnat Guild Wars Factions, les cinq guildes ayant le plus de points de championnat (maximum de deux guildes par région) recevront une invitation pour participer à la phase finale du championnat Guild Wars Factions. Une sixième guilde sera invitée lors de l'événement spécial Guild Wars Factions. Plus de détails seront disponibles prochainement.
A l'issue de la saison 3, voici les points de championnat gagnés ainsi que les positions :
| Classement | Position Finale aux Eliminatoires | Guilde | Tag | Région | Total Saison 1 + 2 | Points de Tournoi | Points de Classement régional | Total des Points CGWF |
| 1st | 2nd | War Machine | WM | Kr | 22 | 16 | 8 | 46 |
| 6th | 1st | The Last Pride | EvIL | Kr | 23 | 20 | 43 | |
| 7th | 3rd-4th | Esoteric Warriors | EW | Eu | 27 | 12 | 39 | |
| 5th | 3rd-4th | Irresistible Blokes | iB | Eu | 23 | 12 | 4 | 39 |
| 14th | 9th-16th | Sacrament of the Waooru | SotW | Ja | 17 | 4 | 4 | 25 |
| 8th | 5th-8th | Treacherous Empire | Te | Am | 13 | 8 | 4 | 25 |
| 4th | 5th-8th | No Clue | emt | Eu | 5 | 8 | 8 | 21 |
| 2nd | 5th-8th | The Benecia Renovatio | RenO | Kr | 6 | 8 | 4 | 18 |
| Bring Back the Rifts | Rift | Am | 17 | 17 | ||||
| 3rd | 5th-8th | Mostly Harmless | MH | Am | 8 | 8 | 16 | |
| 38th | I Seek Guild H K |
香港 | Ch(T) | 10 | 4 | 14 | ||
| 11th | 9th-16th | Supernova Jpn | SpNv | Ja | 4 | 8 | 12 | |
| I Guild I | iGi | Am | 11 | 11 | ||||
| 13th | 9th-16th | Idiot Savants | iQ | Am | 5 | 4 | 9 | |
| I Black Widow I | Wi | Eu | 8 | 8 | ||||
| We Still Pwn Charr | Char | Am | 8 | 8 | ||||
| Rus Corp | RUS | Eu | 8 | 8 | ||||
| 37th | Harbinger of Chaos | LusT | Ch(T) | 8 | 8 | |||
| 10th | 9th-16th | Peace and Harmony | PnH | Eu | 3 | 4 | 7 | |
| 9th | 9th-16th | Nuclear Launch Detected | Nu | Am | 3 | 4 | 7 | |
| 12th | 9th-16th | Clan Kgyu | KGYU | Am | 2 | 4 | 6 | |
| Scarlet Colored Vampires | ScV | Ja | 4 | 4 | ||||
| 15th | 9th-16th | Spectral Agony | sA | Eu | 4 | 4 | ||
| 16th | 9th-16th | Elite Mangudai | mn | Ja | 4 | 4 | ||
| Rakanishus Revenge | DtwO | Am | 3 | 3 | ||||
| Alliance of Pro Myorcs | APM | Ch(T) | 3 | 3 | ||||
| The Voice of Reason | vOR | Am | 2 | 2 | ||||
| Time is Running | OUT | Am | 2 | 2 | ||||
| The Lords of Judgment | Judg | Ch(T) | 2 | 2 |
A l'issue de la saison 2, voici les points de championnat gagnés ainsi que les positions :
| Classement | Position Finale aux Eliminatoires S2 | Guild | Tag | Région | Points Saison 1 | Points de Tournoi | Points de Classement régional | Total de points CGWF |
| 4 | 1st | Esoteric Warriors | EW | Eu | 6 | 15 | 6 | 27 |
| 6 | 2nd | Irresistible Blokes | iB | Eu | 8 | 12 | 3 | 23 |
| 1 | 9th-16th | The Last Pride | EvIL | Kr | 14 | 3 | 6 | 23 |
| 2 | 3rd-4th | War Machine | WM | Kr | 10 | 9 | 3 | 22 |
| 5 | 5th-8th | Bring Back The Rifts | Rift | Am | 8 | 6 | 3 | 17 |
| 8 | 3rd-4th | Sacrament Of The Waooru | SotW | Ja | 2 | 9 | 6 | 17 |
| 3 | 9th-16th | Treacherous Empire | Te | Am | 4 | 3 | 6 | 13 |
| 11 | 9th-16th | I Guild I | iGi | Am | 8 | 3 | 11 | |
| 74 | n/a | I Seek Guild H K | 香港 | Ch(T) | 4 | 6 | 10 | |
| 16 | 5th-8th | I Black Widow I | Wi | Eu | 2 | 6 | 8 | |
| 7 | 5th-8th | We Still Pwn Charr | Char | Am | 2 | 6 | 8 | |
| 14 | 5th-8th | Rus Corp | Rus | Eu | 2 | 6 | 8 | |
| The Benecia Renovatio | RenO | Kr | 6 | 6 | ||||
| 9 | 9th-16th | Idiot Savants | iQ | Am | 2 | 3 | 5 | |
| 13 | 9th-16th | No Clue | emt | Eu | 2 | 3 | 5 | |
| n/a | Scarlet Colored Vampires | ScV | Ja | 4 | 4 | |||
| 10 | 9th-16th | Rakanishus Revenge | DtwO | AM | 3 | 3 | ||
| 12 | 9th-16th | Peace and Harmony | PnH | Eu | 3 | 3 | ||
| 15 | 9th-16th | Nuclear Launch Detected | Nu | Am | 3 | 3 | ||
| 20 | オレがこやんど | こやんど | Ja | 3 | 3 | |||
| 123 | Alliance of Pro Myorcs | APM | Ch(T) | 3 | 3 | |||
| Clan Kgyu | KGYU | Am | 2 | 2 | ||||
| The Voice of Reason | vOR | Am | 2 | 2 | ||||
| Time Is Running | OUT | Am | 2 | 2 | ||||
| The Lords of Judgement | Judg | Ch(T) | 2 | 2 |
A l'issue de la saison 1, voici les points de championnat gagnés ainsi que les positions :
| Classement S1 | Position Finale aux Eliminatoires S1 | Guild | Tag | Région | Points de Tournoi S1 | Points de Classement regional S1 | Total des points CGWF |
| 1 | 1st | The Last Pride | EvIL | Kr | 10 | 4 | 14 |
| 3 | 2nd | War Machine | WM | Kr | 8 | 2 | 10 |
| 2 | 5th-8th | Irresistible Blokes | iB | Eu | 4 | 4 | 8 |
| 6 | 5th-8th | Bring Back The Rifts | Rift | Am | 4 | 4 | 8 |
| 7 | 3rd-4th | I Guild I | iGi | Am | 6 | 2 | 8 |
| 4 | 3rd-4th | The Benecia Renovatio | RenO | Kr | 6 | 6 | |
| 5 | 5th-8th | Esoteric Warriors | EW | Eu | 4 | 2 | 6 |
| 9 | 5th-8th | Treacherous Empire | Te | Am | 4 | 4 | |
| 17 | n/a | Scarlet Colored Vampires | ScV | Ja | 4 | 4 | |
| 79 | n/a | I Seek Guild H K | 香港 | Ch(T) | 4 | 4 | |
| 8 | 9th-16th | Rus Corp | Rus | Eu | 2 | 2 | |
| 10 | 9th-16th | Clan Kgyu | KGYU | Am | 2 | 2 | |
| 11 | 9th-16th | Time Is Running | OUT | Am | 2 | 2 | |
| 12 | 9th-16th | The Voice Of Reason | vOR | Am | 2 | 2 | |
| 13 | 9th-16th | Idiot Savants | iQ | Am | 2 | 2 | |
| 14 | 9th-16th | No Clue | emt | Eu | 2 | 2 | |
| 15 | 9th-16th | I Black Widow I | Wi | Eu | 2 | 2 | |
| 16 | 9th-16th | We Still Pwn Charr | Char | Am | 2 | 2 | |
| 30 | n/a | Sacrament Of The Waooru | SotW | Ja | 2 | 2 | |
| 97 | n/a | The Lords Of Judgement | Judg | Ch(T) | 2 | 2 |





















